SQL> select count(*) from xml_nodes;

 COUNT(*)
---------
    11889

---------------------TSTMT------------------
TSTMT INDEXED DEPTH 0    17.48  16.616  0.864  1
TSTMT INDEXED DEPTH 1    4.325  3.793  0.532  1
TSTMT INDEXED DEPTH 2    6.311  5.698  0.613  1
TSTMT INDEXED DEPTH 3    1.54  1.002  0.538  1
TSTMT INDEXED DEPTH 4    1.538  1.015  0.523  1
TSTMT INDEXED DEPTH 5    1.587  0.961  0.626  1
TSTMT INDEXED DEPTH 6    1.52  0.92  0.6  1
TSTMT NONINDEXED DEPTH 0    1.814  1.086  0.728  1
TSTMT NONINDEXED DEPTH 1    5.934  5.379  0.555  1
TSTMT NONINDEXED DEPTH 2    1.486  0.869  0.617  1
TSTMT NONINDEXED DEPTH 3    1.437  0.829  0.608  1
TSTMT NONINDEXED DEPTH 4    1.608  1.016  0.592  1
TSTMT NONINDEXED DEPTH 5    1.814  0.988  0.826  1
TSTMT NONINDEXED DEPTH 6    2.353  1.497  0.856  1
-------------
TEST COMPLETE
-------------

SQL> select count(*) from xml_nodes;

 COUNT(*)
---------
    87054

---------------------TSTMT------------------
TSTMT INDEXED DEPTH 0    3.736  0.876  2.86  1
TSTMT INDEXED DEPTH 1    1.322  0.801  0.521  1
TSTMT INDEXED DEPTH 2    1.296  0.769  0.527  1
TSTMT INDEXED DEPTH 3    1.296  0.8  0.496  1
TSTMT INDEXED DEPTH 4    1.35  0.771  0.579  1
TSTMT INDEXED DEPTH 5    1.486  0.805  0.681  1
TSTMT INDEXED DEPTH 6    1.316  0.802  0.514  1
TSTMT NONINDEXED DEPTH 0    3.714  0.886  2.828  1
TSTMT NONINDEXED DEPTH 1    1.297  0.803  0.494  1
TSTMT NONINDEXED DEPTH 2    1.3  0.773  0.527  1
TSTMT NONINDEXED DEPTH 3    1.298  0.803  0.495  1
TSTMT NONINDEXED DEPTH 4    1.303  0.772  0.531  1
TSTMT NONINDEXED DEPTH 5    1.455  0.803  0.652  1
TSTMT NONINDEXED DEPTH 6    1.301  0.803  0.498  1
-------------
TEST COMPLETE
-------------

SQL> select count(*) from xml_nodes;

 COUNT(*)
---------
   162219

---------------------TSTMT------------------
TSTMT INDEXED DEPTH 0    5.85  0.878  4.972  2
TSTMT INDEXED DEPTH 1    1.296  0.768  0.528  2
TSTMT INDEXED DEPTH 2    1.306  0.802  0.504  2
TSTMT INDEXED DEPTH 3    1.361  0.824  0.537  2
TSTMT INDEXED DEPTH 4    1.307  0.802  0.505  2
TSTMT INDEXED DEPTH 5    1.663  0.801  0.862  2
TSTMT INDEXED DEPTH 6    1.31  0.771  0.539  2
TSTMT NONINDEXED DEPTH 0    5.821  0.806  5.015  2
TSTMT NONINDEXED DEPTH 1    1.3  0.769  0.531  2
TSTMT NONINDEXED DEPTH 2    1.367  0.863  0.504  2
TSTMT NONINDEXED DEPTH 3    1.305  0.798  0.507  2
TSTMT NONINDEXED DEPTH 4    1.307  0.802  0.505  2
TSTMT NONINDEXED DEPTH 5    1.72  0.855  0.865  2
TSTMT NONINDEXED DEPTH 6    1.304  0.77  0.534  2
-------------
TEST COMPLETE
-------------