MIME-Version:1.0
Content-type:multipart/mixed; boundary="1288304583346"
--1288304583346
Content-Disposition: attachment; filename=systemmetadata

<?xml version="1.0" encoding="UTF-8"?><d1:systemMetadata xmlns:d1="http://dataone.org/service/types/SystemMetadata/0.5"><identifier>knb:testid:201030115233345</identifier><objectFormat>eml://ecoinformatics.org/eml-2.1.0</objectFormat><size>12</size><submitter>uid=jones,o=NCEAS,dc=ecoinformatics,dc=org</submitter><rightsHolder>uid=jones,o=NCEAS,dc=ecoinformatics,dc=org</rightsHolder><checksum algorithm="SHA-256">4d6537f48d2967725bfcc7a9f0d5094ce4088e0975fcd3f1a361f15f46e49f83</checksum><dateUploaded>2010-10-28T22:23:03.345Z</dateUploaded><dateSysMetadataModified>2010-10-28T22:23:03.345Z</dateSysMetadataModified><originMemberNode>mn1</originMemberNode><authoritativeMemberNode>mn1</authoritativeMemberNode></d1:systemMetadata>
--1288304583346
Content-Disposition: attachment; filename=object

## file name :ht90e66:                archival media:
##
##
## The use of any parts of these data requires
## written permission from:  David Tilman (Head PI)
##
## C/O LTER Data Manager
## Ecology, Evolution and Behavior
## University of Minnesota, 318 Church St. S.E., MPLS, MN 55455
##
## Header format[Column(i) : variable abbreviation : variable description :format]
##
##
## Column01 : field    : Field number/letter                                     :int[%2d]
## Column02 : expt     : Experiment number                                       :int[%2d]
## Column03 : plot     : Plot number                                             :int[%3d]
## Column04 : trt      : Treatment                                               :int[%1d]
## Column05 : taxon    : Species Taxon code                                      :int[%3d]
## Column06 : date     : Sampling date                                           :int[%6d]
## Column07 : seedsrc  : Seed source                                             :char[%9s]
## Column08 : height   : Plant height (cm)                                       :float[%4.1f]
## Column09 : maxdiam  : Maximum diameter (cm)                                   :float[%4.1f]
##
## Additional notes:
##
## DATA:
##
61 66 104 2 103 900817 "Planted" 15.0  3.3
61 66 104 2 103 900817 "Planted" 17.0  4.7
61 66 104 2 103 900817 "Planted"  6.5  1.8
61 66 109 1 544 900817 "Planted"  0.0  0.6
61 66 109 1 544 900817 "Planted"  0.0  0.5
61 66 109 1 544 900817 "Planted"  0.0  0.5
61 66 109 1 544 900817 "Planted"  0.0  0.5
61 66 109 1 544 900817 "Planted"  0.0  0.5
61 66 109 1 544 900817 "Planted"  0.0  0.5
61 66 110 1 105 900817 "Planted"  2.0 -2.0
61 66 119 2 538 900817 "Planted"  3.8  3.9
61 66 119 2 538 900817 "Planted"  3.7  2.9
61 66 119 2 538 900817 "Planted"  2.0  1.0
61 66 119 2 538 900817 "Planted"  2.8 -2.0
61 66 119 2 538 900817 "Planted" -2.0  1.2
61 66 119 2 538 900817 "Planted"  3.5 -2.0
61 66 119 2 538 900817 "Planted"  2.1  1.3
61 66 131 3 513 900817 "Planted"  5.0  5.8
61 66 131 3 513 900817 "Planted"  1.5  2.9
61 66 131 3 513 900817 "Planted"  8.1  8.2
61 66 131 3 513 900817 "Planted"  6.3  5.4
61 66 131 3 513 900817 "Planted"  4.2 11.0
61 66 131 3 513 900817 "Planted"  7.5 12.0
61 66 131 3 513 900817 "Planted"  4.0  5.8
61 66 131 3 513 900817 "Planted"  6.5  8.5
61 66 131 3 513 900817 "Planted"  5.8 10.0
61 66 133 1 513 900817 "Planted"  0.0  0.9
61 66 133 1 513 900817 "Planted"  0.0  1.2
61 66 133 1 513 900817 "Planted"  0.0  0.8
61 66 137 1 400 900817 "Planted"  2.0  0.6
61 66 139 1 323 900817 "Planted"  8.4  3.2
61 66 140 2 406 900817 "Planted"  3.4 37.0
61 66 140 2 406 900817 "Planted"  5.0 12.0
61 66 140 2 406 900817 "Planted"  4.0  3.2
61 66 140 2 406 900817 "Planted"  8.0  5.0
61 66 140 2 406 900817 "Planted" 11.0  6.2
61 66 140 2 406 900817 "Planted" 14.0 -2.0
61 66 140 2 406 900817 "Planted" 21.0 -2.0
61 66 140 2 406 900817 "Planted" 12.0 -2.0
61 66 141 2 403 900817 "Planted"  3.2  1.5
61 66 141 2 403 900817 "Planted" 12.0  5.4
61 66 141 2 403 900817 "Planted"  6.0  1.5
61 66 141 2 403 900817 "Planted"  6.0  1.7
61 66 141 2 403 900817 "Planted"  6.5  1.2
61 66 141 2 403 900817 "Planted"  7.5  2.0
61 66 141 2 403 900817 "Planted"  4.0  1.4
61 66 141 2 403 900817 "Planted"  6.8  4.4
61 66 141 2 403 900817 "Planted"  5.2  2.9
61 66 141 2 403 900817 "Planted"  4.0  2.4
61 66 144 2 510 900817 "Planted" 10.2  5.1
61 66 144 2 510 900817 "Planted" 13.0  4.9
61 66 144 2 510 900817 "Planted"  9.0  3.2
61 66 144 2 510 900817 "Planted" 11.0  3.6
61 66 144 2 510 900817 "Planted" 12.5  5.1
61 66 144 2 510 900817 "Planted"  6.8  3.2
61 66 144 2 510 900817 "Planted"  5.8  2.2
61 66 144 2 510 900817 "Planted"  9.5  1.8
61 66 144 2 510 900817 "Planted"  5.5  1.5
61 66 144 2 510 900817 "Planted"  7.6  2.4
61 66 145 2 120 900817 "Planted" 24.0  7.0
61 66 145 2 120 900817 "Planted" 12.0  3.5
61 66 145 2 120 900817 "Planted" 15.0 12.0
61 66 145 2 120 900817 "Planted" 18.0 10.0
61 66 145 2 120 900817 "Planted" 24.0 15.0
61 66 145 2 120 900817 "Planted" 12.0 12.0
61 66 145 2 120 900817 "Planted" 15.0  8.0
61 66 145 2 120 900817 "Planted" 16.0 10.0
61 66 145 2 120 900817 "Planted"  8.0 14.0
61 66 145 2 120 900817 "Planted" 18.0 12.0
61 66 145 2 120 900817 "Planted" 11.0 13.0
61 66 147 2 513 900817 "Planted"  0.0  2.7
61 66 147 2 513 900817 "Planted"  3.2  3.7
61 66 147 2 513 900817 "Planted"  6.1  7.4
61 66 147 2 513 900817 "Planted"  3.0  3.0
61 66 147 2 513 900817 "Planted" 55.0 66.0
61 66 147 2 513 900817 "Planted" 52.0 13.0
61 66 147 2 513 900817 "Planted"  5.0  6.9
61 66 147 2 513 900817 "Planted"  6.5 16.0
61 66 147 2 513 900817 "Planted"  0.0  0.3
61 66 147 2 513 900817 "Planted"  0.0  0.6
61 66 149 3 100 900817 "Planted" 10.0 -2.0
61 66 149 3 100 900817 "Planted"  7.0 -2.0
61 66 251 3 301 900817 "Planted"  6.5  6.3
61 66 251 3 301 900817 "Planted" 10.0  7.5
61 66 251 3 301 900817 "Planted" 11.0  9.8
61 66 251 3 301 900817 "Planted"  8.0  7.1
61 66 251 3 301 900817 "Planted"  8.0 10.2
61 66 251 3 301 900817 "Planted"  5.8  8.8
61 66 251 3 301 900817 "Planted" 13.0 11.0
61 66 251 3 301 900817 "Planted" 12.0  8.6
61 66 251 3 301 900817 "Planted"  4.5  3.7
61 66 251 3 301 900817 "Planted"  4.5  6.3
61 66 251 3 301 900817 "Planted"  3.5  1.5
61 66 252 2 301 900817 "Planted" 12.0  7.6
61 66 252 2 301 900817 "Planted"  8.5  8.5
61 66 252 2 301 900817 "Planted" 12.0  7.1
61 66 252 2 301 900817 "Planted" 10.2  8.4
61 66 252 2 301 900817 "Planted"  6.5  6.9
61 66 252 2 301 900817 "Planted"  8.1  7.9
61 66 252 2 301 900817 "Planted"  8.0  7.0
61 66 252 2 301 900817 "Planted"  4.5  4.3
61 66 252 2 301 900817 "Planted"  9.9  8.7
61 66 252 2 301 900817 "Planted"  8.7  8.5
61 66 258 2 533 900817 "Planted" 18.0 10.0
61 66 258 2 533 900817 "Planted" 16.0  6.1
61 66 259 1 100 900817 "Planted"  5.8  3.1
61 66 259 1 100 900817 "Planted"  5.8  6.5
61 66 263 3 400 900817 "Planted"  0.0  0.9
61 66 266 1 519 900817 "Planted"  0.0  3.7
61 66 270 3 102 900817 "Planted"  2.5  2.3
61 66 272 1 510 900817 "Planted"  4.7  1.9
61 66 272 1 510 900817 "Planted"  6.6  2.1
61 66 272 1 510 900817 "Planted"  6.0  2.2
61 66 272 1 510 900817 "Planted"  5.5  1.8
61 66 272 1 510 900817 "Planted" 10.0  2.1
61 66 272 1 510 900817 "Planted"  0.0  1.1
61 66 272 1 510 900817 "Planted"  3.1  0.7
61 66 272 1 510 900817 "Planted"  0.0  0.5
61 66 273 3 533 900817 "Planted" 13.0  4.1
61 66 273 3 533 900817 "Planted"  3.9  2.1
61 66 273 3 533 900817 "Planted" 14.0  3.7
61 66 273 3 533 900817 "Planted" 12.0  5.5
61 66 274 1 533 900817 "Planted"  0.0  0.6
61 66 274 1 533 900817 "Planted"  2.1  1.5
61 66 274 1 533 900817 "Planted"  4.7  1.6
61 66 274 1 533 900817 "Planted"  3.9  1.1
61 66 274 1 533 900817 "Planted"  6.0  0.6
61 66 275 1 652 900817 "Planted"  2.3  1.7
61 66 281 3 323 900817 "Planted"  4.2  2.3
61 66 281 3 323 900817 "Planted"  4.0  2.2
61 66 281 3 323 900817 "Planted"  4.4  3.0
61 66 281 3 323 900817 "Planted"  4.0  3.6
61 66 281 3 323 900817 "Planted"  3.0  2.0
61 66 281 3 323 900817 "Planted"  3.4  3.1
61 66 285 2 120 900817 "Planted" 18.0  8.1
61 66 285 2 120 900817 "Planted" 26.0 17.0
61 66 285 2 120 900817 "Planted" 33.0 21.0
61 66 285 2 120 900817 "Planted" 19.0 15.0
61 66 285 2 120 900817 "Planted" 17.0  4.2
61 66 285 2 120 900817 "Planted" 25.0  7.3
61 66 285 2 120 900817 "Planted" 26.0 19.0
61 66 285 2 120 900817 "Planted" 19.0 10.0
61 66 285 2 120 900817 "Planted" 20.0 25.0
61 66 285 2 120 900817 "Planted" 22.0 20.0
61 66 285 2 120 900817 "Planted" 14.0 12.0
61 66 285 2 120 900817 "Planted" 17.0 14.0
61 66 285 2 120 900817 "Planted"  5.0  4.1
61 66 285 2 120 900817 "Planted" 22.0 11.0
61 66 288 2 105 900817 "Planted"  4.1 -2.0
61 66 288 2 105 900817 "Planted"  1.8 -2.0
61 66 288 2 105 900817 "Planted"  1.1  0.5
61 66 296 2 567 900817 "Planted" 19.0  4.9
61 66 296 2 567 900817 "Planted" 22.0  6.1
61 66 296 2 567 900817 "Planted" 12.0  6.0
61 66 296 2 567 900817 "Planted" 25.0 16.0
61 66 296 2 567 900817 "Planted" 15.0  9.5
61 66 296 2 567 900817 "Planted" 18.0  8.5
61 66 296 2 567 900817 "Planted" 22.0 22.5
61 66 296 2 567 900817 "Planted" 24.0  7.0
61 66 296 2 567 900817 "Planted" 25.0 19.0
61 66 296 2 567 900817 "Planted" 21.0  6.5
61 66 297 2 323 900817 "Planted"  3.1  2.1
61 66 297 2 323 900817 "Planted"  4.2  2.8
61 66 297 2 323 900817 "Planted"  4.1  3.6
61 66 297 2 323 900817 "Planted"  4.2  3.1
61 66 297 2 323 900817 "Planted"  2.5  2.2
61 66 297 2 323 900817 "Planted"  3.9 31.0
61 66 297 2 323 900817 "Planted"  3.8  3.6
61 66   3 3 323 900817 "Planted"  4.6  2.9
61 66   3 3 323 900817 "Planted"  3.6  2.7
61 66   3 3 323 900817 "Planted"  4.0  3.1
61 66   3 3 323 900817 "Planted"  3.8  2.9
61 66   6 1 541 900817 "Planted" 13.0  5.6
61 66   6 1 541 900817 "Planted"  0.0  3.7
61 66   6 1 541 900817 "Planted" 10.0  4.1
61 66   6 1 541 900817 "Planted"  0.0  2.1
61 66   6 1 541 900817 "Planted"  0.0  1.6
61 66   6 1 541 900817 "Planted"  0.0  1.2
61 66   6 1 541 900817 "Planted"  0.0  1.0
61 66   6 1 541 900817 "Planted"  0.0  1.9
61 66   6 1 541 900817 "Planted"  2.6  2.2
61 66   6 1 541 900817 "Planted"  0.0  1.1
61 66   7 2 323 900817 "Planted"  4.1  2.9
61 66   7 2 323 900817 "Planted"  4.7  3.2
61 66   7 2 323 900817 "Planted"  3.2  3.3
61 66   7 2 323 900817 "Planted"  4.5  3.9
61 66   7 2 323 900817 "Planted"  4.2  3.2
61 66   7 2 323 900817 "Planted"  4.6  3.6
61 66   7 2 323 900817 "Planted"  4.4  3.6
61 66   7 2 323 900817 "Planted"  2.9  2.7
61 66   7 2 323 900817 "Planted"  1.3  1.9
61 66   9 2 403 900817 "Planted" 10.0  3.2
61 66   9 2 403 900817 "Planted"  8.4  4.1
61 66   9 2 403 900817 "Planted"  3.6  1.1
61 66   9 2 403 900817 "Planted"  6.7  3.2
61 66   9 2 403 900817 "Planted"  5.2  2.8
61 66   9 2 403 900817 "Planted"  5.0  2.4
61 66   9 2 403 900817 "Planted"  4.1  3.4
61 66   9 2 403 900817 "Planted"  6.3  2.1
61 66   9 2 403 900817 "Planted"  4.0  1.9
61 66   9 2 403 900817 "Planted"  5.9  2.8
61 66   9 2 403 900817 "Planted"  3.2  2.1
61 66   9 2 403 900817 "Planted"  4.2  2.4
61 66   9 2 403 900817 "Planted"  2.2  1.3
61 66   9 2 403 900817 "Planted"  2.6  0.6
61 66   9 2 403 900817 "Planted"  1.0  0.0
61 66  11 1 406 900817 "Planted"  9.0 20.0
61 66  11 1 406 900817 "Planted" 11.5  8.0
61 66  13 1 102 900817 "Planted"  6.7  4.1
61 66  13 1 102 900817 "Planted" 10.5  6.9
61 66  13 1 102 900817 "Planted"  8.9  4.1
61 66  13 1 102 900817 "Planted"  0.5  2.6
61 66  13 1 102 900817 "Planted"  9.1  7.1
61 66  13 1 102 900817 "Planted" 10.0  4.1
61 66  15 3 538 900817 "Planted"  7.9  5.1
61 66  15 3 538 900817 "Planted"  7.3  3.9
61 66  15 3 538 900817 "Planted"  8.1  6.7
61 66  15 3 538 900817 "Planted"  7.5  4.5
61 66  15 3 538 900817 "Planted"  7.2  7.2
61 66  15 3 538 900817 "Planted"  4.5  4.0
61 66  16 2 403 900817 "Planted" 10.0  2.3
61 66  16 2 403 900817 "Planted"  7.9  2.6
61 66  16 2 403 900817 "Planted"  3.6  1.4
61 66  16 2 403 900817 "Planted"  7.6  4.3
61 66  16 2 403 900817 "Planted"  7.0  2.4
61 66  16 2 403 900817 "Planted" 12.1  3.6
61 66  16 2 403 900817 "Planted"  4.5  1.9
61 66  16 2 403 900817 "Planted"  7.6  2.2
61 66  16 2 403 900817 "Planted"  7.5  2.8
61 66  16 2 403 900817 "Planted"  3.1  1.7
61 66  16 2 403 900817 "Planted"  5.1  2.2
61 66  16 2 403 900817 "Planted"  2.4  1.7
61 66  16 2 403 900817 "Planted"  5.6  2.3
61 66  16 2 403 900817 "Planted"  5.0  2.9
61 66  16 2 403 900817 "Planted"  7.1  2.5
61 66  16 2 403 900817 "Planted"  4.8  1.9
61 66  16 2 403 900817 "Planted"  5.2  2.0
61 66  16 2 403 900817 "Planted"  4.3  1.9
61 66  16 2 403 900817 "Planted"  3.0  1.5
61 66  16 2 403 900817 "Planted"  6.0  2.1
61 66  16 2 403 900817 "Planted"  4.7  2.3
61 66  20 1 102 900817 "Planted" 12.5  6.1
61 66  20 1 102 900817 "Planted"  7.0  0.0
61 66  22 2 552 900817 "Planted" 17.0 14.0
61 66  24 2 513 900817 "Planted"  5.6  9.0
61 66  24 2 513 900817 "Planted" 78.0 54.0
61 66  24 2 513 900817 "Planted" 12.0 12.0
61 66  24 2 513 900817 "Planted" 10.0  9.3
61 66  24 2 513 900817 "Planted" 65.0 27.0
61 66  24 2 513 900817 "Planted"  6.0 13.0
61 66  24 2 513 900817 "Planted" 60.0 35.0
61 66  35 1 541 900817 "Planted"  0.0  1.1
61 66  35 1 541 900817 "Planted"  0.0  0.6
61 66  35 1 541 900817 "Planted"  0.0  0.1
61 66  35 1 541 900817 "Planted"  0.0  1.1
61 66  37 2 519 900817 "Planted"  0.0  9.2
61 66  38 3 513 900817 "Planted"  8.7 14.0
61 66  38 3 513 900817 "Planted" 46.0 53.0
61 66  38 3 513 900817 "Planted"  7.0  6.1
61 66  38 3 513 900817 "Planted"  2.4  3.3
61 66  38 3 513 900817 "Planted"  2.0  1.9
61 66  38 3 513 900817 "Planted"  0.4  2.3
61 66  38 3 513 900817 "Planted"  4.5  6.2
61 66  47 2 552 900817 "Planted"  0.0  2.0
61 66  54 3 538 900817 "Planted"  5.7  4.2
61 66  54 3 538 900817 "Planted"  1.3  6.3
61 66  54 3 538 900817 "Planted"  7.0  5.3
61 66  54 3 538 900817 "Planted"  8.8  4.5
61 66  54 3 538 900817 "Planted"  8.6  5.5
61 66  54 3 538 900817 "Planted"  8.0  7.0
61 66  54 3 538 900817 "Planted" 11.0  4.1
61 66  54 3 538 900817 "Planted"  4.5  1.4
61 66  54 3 538 900817 "Planted"  2.6  0.0
61 66  55 1 531 900817 "Planted"  1.8  1.6
61 66  58 3 552 900817 "Planted" 12.0 11.0
61 66  58 3 552 900817 "Planted" 10.0  6.9
61 66  58 3 552 900817 "Planted"  0.0  1.7
61 66  62 2 100 900817 "Planted" 10.0  3.5
61 66  62 2 100 900817 "Planted" 11.0  8.5
61 66  62 2 100 900817 "Planted" 16.0  3.6
61 66  62 2 100 900817 "Planted" 10.0  6.1
61 66  62 2 100 900817 "Planted"  8.5  6.5
61 66  66 3 301 900817 "Planted"  7.2 12.0
61 66  66 3 301 900817 "Planted"  6.2  4.4
61 66  66 3 301 900817 "Planted"  7.5  8.7
61 66  66 3 301 900817 "Planted" 14.0 14.0
61 66  66 3 301 900817 "Planted"  9.1  8.5
61 66  66 3 301 900817 "Planted"  7.1  7.8
61 66  66 3 301 900817 "Planted"  8.3  9.6
61 66  66 3 301 900817 "Planted" 10.0  8.6
61 66  68 2 105 900817 "Planted" 13.0  5.0
61 66  68 2 105 900817 "Planted" 15.0 11.0
61 66  68 2 105 900817 "Planted" 32.0 20.0
61 66  68 2 105 900817 "Planted" 11.0  4.6
61 66  68 2 105 900817 "Planted" 21.0 13.0
61 66  68 2 105 900817 "Planted" 27.0 10.0
61 66  69 3 652 900817 "Planted"  3.9  1.9
61 66  69 3 652 900817 "Planted"  3.5  1.8
61 66  70 1 103 900817 "Planted"  6.1  0.0
61 66  70 1 103 900817 "Planted"  3.1  0.0
61 66  70 1 103 900817 "Planted"  6.3  0.0
61 66  70 1 103 900817 "Planted"  0.9  0.0
61 66  70 1 103 900817 "Planted"  5.2  3.6
61 66  70 1 103 900817 "Planted"  2.5  3.1
61 66  78 2 100 900817 "Planted" 31.0  8.6
61 66  78 2 100 900817 "Planted" 37.0 16.0
61 66  78 2 100 900817 "Planted" 23.0  7.3
61 66  78 2 100 900817 "Planted" 29.0  0.0
61 66  78 2 100 900817 "Planted" 18.0  0.0
61 66  78 2 100 900817 "Planted" 14.0 15.0
61 66  81 1 406 900817 "Planted" 14.0  4.0
61 66  81 1 406 900817 "Planted" 12.0 11.0
61 66  81 1 406 900817 "Planted" 17.0  9.0
61 66  81 1 406 900817 "Planted" 13.0  0.0
61 66  81 1 406 900817 "Planted" 20.0 10.0
61 66  81 1 406 900817 "Planted" 13.0  0.0
61 66  81 1 406 900817 "Planted"  3.5  0.0
61 66  81 1 406 900817 "Planted" 12.0  0.0
61 66  82 2 406 900817 "Planted"  5.0 15.0
61 66  82 2 406 900817 "Planted" 22.0  7.0
61 66  82 2 406 900817 "Planted" 25.0 19.0
61 66  82 2 406 900817 "Planted"  4.0  0.0
61 66  82 2 406 900817 "Planted"  4.9  0.0
61 66  82 2 406 900817 "Planted"  4.4  0.0
61 66  85 1 120 900817 "Planted"  1.5  0.0
61 66  90 3 100 900817 "Planted"  7.0  5.2
61 66  90 3 100 900817 "Planted"  4.8  1.1
61 66  90 3 100 900817 "Planted"  4.6  0.0
61 66  90 3 100 900817 "Planted"  2.1  1.1
61 66  91 3 541 900817 "Planted"  0.0  0.7
61 66  94 3 533 900817 "Planted"  5.2  2.8
61 66  98 2 552 900817 "Planted" 15.0 13.0
61 66  98 2 552 900817 "Planted" 11.0  8.0
61 66 104 2 103 900817 "Planted" 15.0  3.3
61 66 104 2 103 900817 "Planted" 17.0  4.7
61 66 104 2 103 900817 "Planted"  6.5  1.8
61 66 109 1 544 900817 "Planted"  0.0  0.6
61 66 109 1 544 900817 "Planted"  0.0  0.5
61 66 109 1 544 900817 "Planted"  0.0  0.5
61 66 109 1 544 900817 "Planted"  0.0  0.5
61 66 109 1 544 900817 "Planted"  0.0  0.5
61 66 109 1 544 900817 "Planted"  0.0  0.3
61 66 110 1 105 900817 "Planted"  2.0  0.0
61 66 119 2 538 900817 "Planted"  3.8  3.9
61 66 119 2 538 900817 "Planted"  3.7  2.9
61 66 119 2 538 900817 "Planted"  2.0  1.0
61 66 119 2 538 900817 "Planted"  2.8  0.0
61 66 119 2 538 900817 "Planted"  0.0  1.2
61 66 119 2 538 900817 "Planted"  3.5  0.0
61 66 119 2 538 900817 "Planted"  2.1  1.3
61 66 131 3 513 900817 "Planted"  5.0  5.8
61 66 131 3 513 900817 "Planted"  1.5  2.9
61 66 131 3 513 900817 "Planted"  8.1  8.2
61 66 131 3 513 900817 "Planted"  6.3  5.4
61 66 131 3 513 900817 "Planted"  4.2 11.0
61 66 131 3 513 900817 "Planted"  7.5 12.0
61 66 131 3 513 900817 "Planted"  4.0  5.8
61 66 131 3 513 900817 "Planted"  6.5  8.5
61 66 131 3 513 900817 "Planted"  5.8 10.0
61 66 131 3 513 900817 "Planted"  7.1 12.0
61 66 133 1 513 900817 "Planted"  0.0  0.9
61 66 133 1 513 900817 "Planted"  0.0  1.2
61 66 133 1 513 900817 "Planted"  0.0  0.8
61 66 137 1 400 900817 "Planted"  2.0  0.6
61 66 139 1 323 900817 "Planted"  8.4  3.2
61 66 140 2 406 900817 "Planted"  3.4 37.0
61 66 140 2 406 900817 "Planted"  5.0 12.0
61 66 140 2 406 900817 "Planted"  4.0  3.2
61 66 140 2 406 900817 "Planted"  8.0  5.0
61 66 140 2 406 900817 "Planted" 11.0  6.2
61 66 140 2 406 900817 "Planted" 14.0  0.0
61 66 140 2 406 900817 "Planted" 21.0  0.0
61 66 140 2 406 900817 "Planted" 12.0  0.0
61 66 141 2 403 900817 "Planted"  3.2  1.5
61 66 141 2 403 900817 "Planted" 12.0  5.4
61 66 141 2 403 900817 "Planted"  6.0  1.5
61 66 141 2 403 900817 "Planted"  6.0  1.7
61 66 141 2 403 900817 "Planted"  6.5  1.2
61 66 141 2 403 900817 "Planted"  7.5  2.0
61 66 141 2 403 900817 "Planted"  4.0  1.4
61 66 141 2 403 900817 "Planted"  6.8  4.4
61 66 141 2 403 900817 "Planted"  5.2  2.9
61 66 141 2 403 900817 "Planted"  4.0  2.4
61 66 144 2 510 900817 "Planted" 10.2  5.1
61 66 144 2 510 900817 "Planted" 13.0  4.9
61 66 144 2 510 900817 "Planted"  9.0  3.2
61 66 144 2 510 900817 "Planted" 11.0  3.0
61 66 144 2 510 900817 "Planted" 12.5  5.1
61 66 144 2 510 900817 "Planted"  6.8  3.2
61 66 144 2 510 900817 "Planted"  5.8  2.2
61 66 144 2 510 900817 "Planted"  9.5  1.8
61 66 144 2 510 900817 "Planted"  5.5  1.5
61 66 144 2 510 900817 "Planted"  7.6  2.4
61 66 145 2 120 900817 "Planted" 24.0  7.0
61 66 145 2 120 900817 "Planted" 12.0  3.5
61 66 145 2 120 900817 "Planted" 15.0 12.0
61 66 145 2 120 900817 "Planted" 18.0 10.0
61 66 145 2 120 900817 "Planted" 24.0 15.0
61 66 145 2 120 900817 "Planted" 12.0 12.0
61 66 145 2 120 900817 "Planted" 15.0  8.0
61 66 145 2 120 900817 "Planted" 16.0 10.0
61 66 145 2 120 900817 "Planted"  8.0 14.0
61 66 145 2 120 900817 "Planted" 18.0 12.0
61 66 145 2 120 900817 "Planted" 11.0 13.0
61 66 147 2 513 900817 "Planted"  0.0  2.7
61 66 147 2 513 900817 "Planted"  3.2  3.7
61 66 147 2 513 900817 "Planted"  6.1  7.4
61 66 147 2 513 900817 "Planted"  3.0  3.0
61 66 147 2 513 900817 "Planted" 55.0 66.0
61 66 147 2 513 900817 "Planted" 52.0 13.0
61 66 147 2 513 900817 "Planted"  5.0  6.9
61 66 147 2 513 900817 "Planted"  6.5 16.0
61 66 147 2 513 900817 "Planted"  0.0  0.3
61 66 147 2 513 900817 "Planted"  0.0  0.6
61 66 149 3 100 900817 "Planted" 10.0  0.0
61 66 149 3 100 900817 "Planted"  7.0  0.0
61 66 152 1 406 900817 "Planted" 36.0 45.0
61 66 152 1 406 900817 "Planted" 10.0 -2.0
61 66 152 1 406 900817 "Planted"  7.2  2.1
61 66 152 1 406 900817 "Planted"  1.7 -2.0
61 66 152 1 406 900817 "Planted"  8.6  2.1
61 66 154 2 510 900817 "Planted"  8.3  4.4
61 66 154 2 510 900817 "Planted"  8.0  2.7
61 66 154 2 510 900817 "Planted"  7.4  3.2
61 66 154 2 510 900817 "Planted"  6.5  2.3
61 66 154 2 510 900817 "Planted"  4.9  1.5
61 66 154 2 510 900817 "Planted"  6.3  2.8
61 66 154 2 510 900817 "Planted"  5.0  1.7
61 66 154 2 510 900817 "Planted"  6.6  2.1
61 66 154 2 510 900817 "Planted"  4.8  1.8
61 66 154 2 510 900817 "Planted"  5.3  3.1
61 66 155 3 538 900817 "Planted"  9.6  4.5
61 66 155 3 538 900817 "Planted"  8.6  7.2
61 66 155 3 538 900817 "Planted" 14.0 11.0
61 66 155 3 538 900817 "Planted"  9.6  7.7
61 66 155 3 538 900817 "Planted" 12.0 11.0
61 66 155 3 538 900817 "Planted"  6.6  6.8
61 66 155 3 538 900817 "Planted"  7.9  5.6
61 66 155 3 538 900817 "Planted"  2.5  1.0
61 66 155 3 538 900817 "Planted"  4.8  2.4
61 66 155 3 538 900817 "Planted"  7.4  2.5
61 66 163 2 301 900817 "Planted"  8.2 10.0
61 66 163 2 301 900817 "Planted"  8.4  8.4
61 66 163 2 301 900817 "Planted"  5.0  5.4
61 66 163 2 301 900817 "Planted"  5.4  4.9
61 66 163 2 301 900817 "Planted"  6.4  7.1
61 66 163 2 301 900817 "Planted"  3.5  6.2
61 66 163 2 301 900817 "Planted"  4.2  4.2
61 66 163 2 301 900817 "Planted"  8.8  9.0
61 66 163 2 301 900817 "Planted"  8.0  7.4
61 66 163 2 301 900817 "Planted"  8.0  7.4
61 66 163 2 301 900817 "Planted"  3.0  4.2
61 66 163 2 301 900817 "Planted"  7.1  5.2
61 66 163 2 301 900817 "Planted"  8.1  6.5
61 66 163 2 301 900817 "Planted"  7.8  5.3
61 66 163 2 301 900817 "Planted"  7.5  5.7
61 66 163 2 301 900817 "Planted"  4.2  6.8
61 66 163 2 301 900817 "Planted" 10.9  4.2
61 66 163 2 301 900817 "Planted"  3.0  4.2
61 66 165 1 103 900817 "Planted"  2.3  3.2
61 66 168 1 519 900817 "Planted"  0.0  5.7
61 66 169 2 567 900817 "Planted" 31.0 29.0
61 66 169 2 567 900817 "Planted"  8.0 15.0
61 66 169 2 567 900817 "Planted" 18.0  8.0
61 66 169 2 567 900817 "Planted" 12.0  5.6
61 66 169 2 567 900817 "Planted" 24.0 17.0
61 66 169 2 567 900817 "Planted" 16.0 11.0
61 66 169 2 567 900817 "Planted" 24.0 20.0
61 66 169 2 567 900817 "Planted" 14.0  8.0
61 66 169 2 567 900817 "Planted" 17.0  5.0
61 66 169 2 567 900817 "Planted"  9.0  5.2
61 66 169 2 567 900817 "Planted" 24.0 20.0
61 66 169 2 567 900817 "Planted" 19.0 15.0
61 66 169 2 567 900817 "Planted" 17.0  5.6
61 66 169 2 567 900817 "Planted" 19.0 11.0
61 66 169 2 567 900817 "Planted" 17.0 -2.0
61 66 169 2 567 900817 "Planted" 15.0 12.0
61 66 169 2 567 900817 "Planted" 17.0 19.0
61 66 169 2 567 900817 "Planted" 13.0  4.9
