Executed Mojos
| Plugin | Version | Goal | Execution | Duration | Fingerprint | 
|---|---|---|---|---|---|
|  org.apache.maven.plugins:maven-clean-plugin | 2.3 | clean | default-clean | 0.61 sec |  | 
|  org.apache.maven.plugins:maven-resources-plugin | 2.3 | resources | default-resources | 0.13 sec |  | 
|  org.apache.maven.plugins:maven-compiler-plugin | 2.0.2 | compile | default-compile | 2.7 sec |  | 
|  org.apache.maven.plugins:maven-jar-plugin | 3.0.2 | jar | make-a-jar | 3.2 sec |  | 
|  org.apache.maven.plugins:maven-resources-plugin | 2.3 | testResources | default-testResources | 30 ms |  | 
|  org.apache.maven.plugins:maven-compiler-plugin | 2.0.2 | testCompile | default-testCompile | 8 ms |  | 
|  org.apache.maven.plugins:maven-surefire-plugin | 2.10 | test | default-test | 0.29 sec |  | 
|  org.apache.maven.plugins:maven-war-plugin | 2.1.1 | war | default-war | 2.6 sec |  | 
|  org.apache.maven.plugins:maven-install-plugin | 2.3 | install | default-install | 0.13 sec |  | 
|  org.apache.maven.plugins:maven-install-plugin | 2.3 | install-file | default | 87 ms |  | 






