Executed Mojos
| Plugin | Version | Goal | Execution | Duration | Fingerprint | 
|---|---|---|---|---|---|
|  org.apache.maven.plugins:maven-clean-plugin | 2.5 | clean | default-clean | 58 ms |  | 
|  org.apache.maven.plugins:maven-resources-plugin | 2.6 | resources | default-resources | 75 ms |  | 
|  org.apache.maven.plugins:maven-compiler-plugin | 3.1 | compile | default-compile | 0.63 sec |  | 
|  org.apache.maven.plugins:maven-resources-plugin | 2.6 | testResources | default-testResources | 5 ms |  | 
|  org.apache.maven.plugins:maven-compiler-plugin | 3.1 | testCompile | default-testCompile | 6 ms |  | 
|  org.apache.maven.plugins:maven-surefire-plugin | 2.12.4 | test | default-test | 0.25 sec |  | 
|  org.apache.maven.plugins:maven-jar-plugin | 2.4 | jar | default-jar | 0.18 sec |  | 
|  org.apache.maven.plugins:maven-shade-plugin | 3.0.0 | shade | default | 4.1 sec |  | 
|  org.apache.maven.plugins:maven-install-plugin | 2.4 | install | default-install | 35 ms |  | 
|  org.apache.maven.plugins:maven-javadoc-plugin | 2.10.4 | javadoc | default-cli | 84 ms |  | 
|  org.apache.maven.plugins:maven-javadoc-plugin | 2.10.4 | javadoc | default-cli | 1.2 sec |  | 





