Executed Mojos
| Plugin | Version | Goal | Execution | Duration | Fingerprint | 
|---|---|---|---|---|---|
|  org.apache.maven.plugins:maven-clean-plugin | 2.3 | clean | default-clean | 85 ms |  | 
|  org.apache.maven.plugins:maven-resources-plugin | 2.3 | resources | default-resources | 39 ms |  | 
|  org.apache.maven.plugins:maven-compiler-plugin | 2.0.2 | compile | default-compile | 0.43 sec |  | 
|  org.apache.maven.plugins:maven-resources-plugin | 2.3 | testResources | default-testResources | 4 ms |  | 
|  org.apache.maven.plugins:maven-compiler-plugin | 2.0.2 | testCompile | default-testCompile | 3 ms |  | 
|  org.apache.maven.plugins:maven-surefire-plugin | 2.10 | test | default-test | 0.51 sec |  | 
|  org.apache.maven.plugins:maven-jar-plugin | 2.2 | jar | default-jar | 72 ms |  | 
|  org.apache.maven.plugins:maven-shade-plugin | 3.0.0 | shade | default | 4.4 sec |  | 
|  org.apache.maven.plugins:maven-install-plugin | 2.3 | install | default-install | 61 ms |  | 
|  org.apache.maven.plugins:maven-javadoc-plugin | 2.10.4 | javadoc | default-cli | 0 ms |  | 
|  org.apache.maven.plugins:maven-javadoc-plugin | 2.10.4 | javadoc | default-cli | 0.94 sec |  | 






