Executed Mojos
| Plugin | Version | Goal | Execution | Duration | Fingerprint | 
|---|---|---|---|---|---|
|  org.apache.maven.plugins:maven-clean-plugin | 2.5 | clean | default-clean | 64 ms |  | 
|  org.apache.maven.plugins:maven-resources-plugin | 2.6 | resources | default-resources | 75 ms |  | 
|  org.apache.maven.plugins:maven-compiler-plugin | 3.1 | compile | default-compile | 1.7 sec |  | 
|  org.apache.maven.plugins:maven-resources-plugin | 2.6 | testResources | default-testResources | 3 ms |  | 
|  org.apache.maven.plugins:maven-compiler-plugin | 3.1 | testCompile | default-testCompile | 0.21 sec |  | 
|  org.apache.maven.plugins:maven-surefire-plugin | 3.0.0-M5 | test | default-test | 3 sec |  | 
|  org.apache.maven.plugins:maven-jar-plugin | 2.4 | jar | default-jar | 0.17 sec |  | 
|  org.apache.maven.plugins:maven-jar-plugin | 2.4 | test-jar | default | 54 ms |  | 
|  org.apache.maven.plugins:maven-source-plugin | 3.1.0 | jar-no-fork | attach-sources | 0.81 sec |  | 
|  org.apache.maven.plugins:maven-install-plugin | 2.4 | install | default-install | 0.12 sec |  | 
|  org.apache.maven.plugins:maven-deploy-plugin | 3.0.0-M1 | deploy | default-deploy | 1.8 sec |  | 








